Description
STENT
| Stent Material | Cobalt Chromium L605 |
| Strut Thickness | 65 µm (0.065mm or 0.0026″) |
| Stent Diameters (mm) | 2.50-2.50, 3.00-2.50, 3.50-2.50, 3.50-3.00, 4.00-3.50 mm |
| Stent Lengths (mm) | 16, 19, 24, 29 mm |
DRUG / POLYMER
| Drug | Sirolimus |
| Equivalent Drug Dose | 1.25 µg / mm² |
| Polymer | Biodegradable and Biocompatible (PLGA and PLLA) |
DELIVERY SYSTEM
| Delivery System | Rapid Exchange |
| Balloon Type | Step Balloon |
| Nominal Pressure | 9 atm |
| Rated Burst Pressure | 16 atm |
| Balloon Overhang | ≤ 0.5 mm |
| Radiopaque Markers | 4 – Platinum / Iridium |
| Usable Catheter Length | 142 cm |
| Guide Catheter Compatibility | 5F (Min. I. D. 0.056″/1.42 mm) |
| Max. Guidewire | 0.014″ (0.36 mm) |





