Description
| Catheter System | Rapid Exchange (Rx) |
| Balloon Material | Semi compliant |
| Drug formulation | Sirolimus + Solid Lipid Nanoparticle (SLN) |
| Equivalent Drug Dose | 3.00 µg/mm² |
| Usable Catheter Length | 142 cm |
| Balloon RO Markers | Platinum / Iridium |
| Proximal shaft Diameter | 1.98 F |
| Distal shaft Diameter | 2.40 F for Ø 2.00 mm 2.70 F for Ø 2.25-4.50 mm |
| Markers on Proximal shaft | Brachial and Femoral markers 90 cm and 100 cm from Distal Tip |
| Nominal Pressure | 7 atm for all Diameters |
| Rated Burst Pressure (RBP) | 16 atm Ø 2.00 to 4.00 mm 14 atm Ø 4.50 mm |
| Guide Catheter Compatibility | 5 F (Min. I. D. 0.056″ / 1.42 mm) |
| Max. Guidewire / Outer Diameter | 0.014″ (0.36 mm) |



