Description
STENT
| Stent Material | Cobalt Chromium L605 |
| Strut Thickness | 50 µm |
| Stent Diameters (mm) | 2.00, 2.25, 2.50, 2.75, 3.00, 3.50, 4.00, 4.50 |
| Stent Lengths (mm) | 8, 13, 16, 19, 24, 29, 32, 37, 40, 44, 48 |
DRUG/POLYMER
| Drug | Everolimus |
| Equivalent Drug Dose | 1.25 µg / mm² |
| Polymer | Biodegradable and Biocompatible |
DELIVERY SYSTEM
| Delivery System | Rapid Exchange |
| Nominal Pressure | 8 atm |
| Rated Burst Pressure | 14 / 16 atm depending upon the size and length of the stent (Refer IFU for More details) |
| Balloon Overhang | ≤ 0.5 mm |
| Shaft Outer Diameter | Proximal: 2.13 F, Distal: 2.7 F (Refer IFU for More details) |
| Radiopaque Markers | 2 – Platinum / Iridium |
| Usable Catheter Length | 142 cm |
| Guide Catheter Compatibility | 5 F (Min. I. D. 0.056″ / 1.42 mm) |
| Lesion Entry Profile | 0.016″ |





